model | cooling capacity (btuh) | nominal tons | height (in.) | width (in.) | depth (in.) |
---|---|---|---|---|---|
4TWV0024A | – | 2 | 48 | 33 | 30 |
4TWV0036A | – | 3 | 50 | 37 | 30 |
4TWV0048A | – | 4 | 50 | 37 | 34 |
4TWV0060A | – | 5 | 54 | 37 | 34 |
model | cooling capacity (btuh) | nominal tons | height (in.) | width (in.) | depth (in.) |
---|---|---|---|---|---|
4TWV0024A | – | 2 | 48 | 33 | 30 |
4TWV0036A | – | 3 | 50 | 37 | 30 |
4TWV0048A | – | 4 | 50 | 37 | 34 |
4TWV0060A | – | 5 | 54 | 37 | 34 |
Every Trane matched system is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XV20i variable speed heat pump includes:
Reviews
There are no reviews yet.